Indicii UEFA 2014 - cluburi, inainte de faza grupelor in cupele europene (top 100 cluburi din Europa)

UEFA Team Ranking 2014



Echipele romanesti din clasament sunt: Steaua Bucuresti (56), CFR Cluj (80), Unirea Urziceni (!!, 113), FC Vaslui (125), DInamo Bucuresti (133), FC Timisoara (151), Otelul Galati (169), Rapid Bucuresti (188), Pandurii Targu Jiu (211), Astra Giurgiu, Petrolul Ploiesti si Gaz Metan Medias (toate trei la egalitate pe locul 222)


video  toate golurile din Champions League 2014-2015








09/10 10/11 11/12 12/13 13/14 ranking
1 Real Madrid Esp 22.5856 33.6428 36.1714 29.5428 39.6000 161.542
2 FC Barcelona Esp 30.5856 36.6428 34.1714 27.5428 28.6000 157.542
3 Bayern München Ger 30.6166 24.1332 33.0500 36.5856 29.9428 154.328
4 Chelsea Eng 22.5856 26.6714 33.0500 30.2856 28.3570 140.949
5 Benfica Por 21.0000 25.7600 23.3666 28.3500 30.9832 129.459
6 Manchester United Eng 28.5856 36.6714 16.0500 21.2856 26.3570 128.949
7 Atlético Madrid Esp 24.5856 9.6428 34.1714 13.5428 37.6000 119.542
8 Valencia Esp 19.5856 21.6428 25.1714 22.5428 26.6000 115.542
9 Arsenal Eng 25.5856 22.6714 22.0500 21.2856 21.3570 112.949
10 FC Porto Por 21.0000 31.7600 12.3666 22.3500 17.9832 105.459
11 AC Milan Ita 19.0856 18.3142 22.2714 19.8832 18.8332 98.387
12 Olympique Lyon Fra 28.0000 19.1500 19.1000 14.3500 16.7000 97.300
13 Internazionale Ita 34.0856 21.3142 20.2714 16.8832 2.8332 95.387
14 Schalke 04 Ger 3.6166 30.1332 20.0500 22.5856 18.9428 95.328
15 Borussia Dortmund Ger 3.6166 10.1332 10.0500 33.5856 24.9428 82.328
16 Juventus Ita 18.0856 8.3142 2.2714 25.8832 25.8332 80.387
17 Paris Saint-Germain Fra 3.0000 14.1500 9.1000 27.3500 26.7000 80.300
18 Shakhtar Donetsk Ukr 11.1600 26.0166 9.5500 18.9000 12.5666 78.193
19 Tottenham Hotspur Eng 3.5856 24.6714 10.0500 19.2856 18.3570 75.949
20 FC Basel Sui 7.1500 10.1800 20.2000 17.6750 20.4400 75.645
21 Zenit St. Petersburg Rus 2.7332 18.1832 19.9500 14.9500 18.0832 73.899
22 Manchester City Eng 3.5856 16.6714 20.0500 10.2856 22.3570 72.949
23 Sevilla Esp 22.5856 12.6428 5.6714 3.5428 26.6000 71.042
24 Bayer Leverkusen Ger 3.6166 16.1332 19.0500 12.5856 18.9428 70.328
25 Olympique Marseille Fra 17.0000 20.1500 21.1000 6.3500 5.7000 70.300
26 Rubin Kazan Rus 14.2332 12.1832 9.9500 19.9500 13.0832 69.399
27 Olympiakos Piraeus Gre 17.5800 2.5200 17.5200 10.8800 19.2200 67.720
28 CSKA Moscow Rus 21.2332 16.1832 17.9500 3.4500 8.0832 66.899
29 PSV Eindhoven Ned 13.8832 20.2332 18.7200 5.8428 6.1832 64.862
30 Ajax Ned 10.8832 15.2332 14.7200 9.8428 11.1832 61.862
31 Napoli Ita 3.0856 9.3142 21.2714 8.8832 18.8332 61.387
32 Liverpool Eng 24.5856 15.6714 3.0500 12.2856 3.3570 58.949
33 Sporting CP Lisbon Por 14.0000 13.7600 22.3666 6.3500 1.9832 58.459
34 Dinamo Kiev Ukr 9.1600 19.0166 7.5500 10.9000 9.5666 56.193
35 AZ Alkmaar Ned 9.8832 7.2332 18.7200 2.3428 17.1832 55.362
36 Galatasaray Tur 11.5200 2.4200 1.0200 24.0400 16.3400 55.340
37 Athletic Bilbao Esp 11.5856 3.6428 27.1714 7.5428 4.6000 54.542
38 VfB Stuttgart Ger 20.6166 13.1332 3.0500 12.5856 4.4428 53.828
39 Villarreal Esp 10.5856 26.6428 8.1714 3.5428 4.6000 53.542
40 Sporting Braga Por 3.0000 25.7600 12.3666 8.3500 3.4832 52.959
41 Lazio Roma Ita 7.0856 2.3142 9.2714 20.8832 12.8332 52.387
42 Girondins Bordeaux Fra 30.0000 2.1500 2.1000 14.3500 3.7000 52.300
43 FC Twente Enschede Ned 9.8832 17.2332 17.7200 4.8428 1.1832 50.862
44 Anderlecht Bel 14.7400 5.9200 14.0200 9.3000 6.2800 50.260
45 Fiorentina Ita 24.0856 2.3142 2.2714 2.8832 17.8332 49.387
46 FC Salzburg Aut 14.8750 2.8750 8.4250 1.4500 18.5600 46.185
47 Fulham FC Eng 26.5856 3.6714 9.0500 3.2856 3.3570 45.949
48 Metalist Kharkiv Ukr 2.6600 10.0166 19.5500 11.9000 1.5666 45.693
49 Lille OSC Fra 15.0000 9.1500 11.1000 8.3500 1.7000 45.300
50 FC København Den 7.8800 18.3400 4.6200 6.6600 7.7600 45.260
51 Hannover 96 Ger 3.6166 3.1332 19.0500 13.5856 2.9428 42.328
52 Málaga CF Esp 3.5856 3.6428 4.1714 25.5428 4.6000 41.542
53 Fenerbahçe Tur 12.5200 2.4200 1.0200 24.0400 1.3400 41.340
54 Viktoria Plzen Cze 0.8200 1.7000 10.0500 15.7000 12.6000 40.870
55 AS Roma Ita 12.0856 18.3142 3.7714 2.8832 2.8332 39.887
56 Steaua Bucuresti Rom 5.2166 5.6332 6.8666 13.3600 8.3750 39.451
57 Werder Bremen Ger 18.6166 11.1332 3.0500 3.5856 2.9428 39.328
58 Racing Genk Bel 3.2400 2.4200 9.0200 11.3000 12.2800 38.260
Standard Liège Bel 17.7400 0.9200 15.0200 1.3000 3.2800 38.260
60 PAOK Thessaloniki Gre 3.0800 10.5200 11.5200 2.3800 10.2200 37.720
61 APOEL Nicosia Cyp 7.8500 2.1250 20.8250 2.3000 4.5500 37.650
62 Celtic Sco 5.5332 2.2200 5.5500 16.8600 6.6500 36.813
63 Spartak Moscow Rus 1.2332 20.1832 3.4500 7.9500 3.5832 36.399
64 Hamburger SV Ger 21.6166 3.1332 3.0500 3.5856 2.9428 34.328
65 BATE Borisov Bls 5.6750 10.1750 6.6250 9.9000 1.3500 33.725
66 Besiktas Tur 8.5200 9.9200 11.0200 2.0400 1.3400 32.840
67 Levante UD Esp 3.5856 3.6428 4.1714 16.5428 4.6000 32.542
68 VfL Wolfsburg Ger 19.6166 3.1332 3.0500 3.5856 2.9428 32.328
69 Club Brugge Bel 11.7400 3.9200 10.0200 4.3000 2.2800 32.260
70 Dnipro Dnipropetrovsk Ukr 1.1600 3.5166 3.0500 12.9000 11.5666 32.193
71 Newcastle United Eng 3.5856 3.6714 3.0500 18.2856 3.3570 31.949
72 Real Betis Esp 3.5856 3.6428 4.1714 3.5428 16.6000 31.542
73 Hapoel Tel-Aviv Isr 10.4500 8.9250 6.2000 3.6500 2.1500 31.375
74 Trabzonspor Tur 3.0200 2.4200 11.0200 3.5400 11.3400 31.340
75 Anzhi Makhachkala Rus 1.2332 2.1832 1.9500 12.9500 12.0832 30.399
76 Panathinaikos Gre 13.5800 7.5200 3.0200 4.8800 1.2200 30.220
77 Udinese Ita 3.0856 2.3142 14.2714 5.8832 4.3332 29.887
78 Sparta Praha Cze 5.8200 8.7000 2.5500 9.7000 2.1000 28.870
79 Eintracht Frankfurt Ger 3.6166 3.1332 3.0500 3.5856 14.9428 28.328
80 CFR Cluj Rom 3.2166 7.6332 0.8666 12.3600 1.3750 25.451
81 Borussia Mönchengladbach Ger 3.6166 3.1332 3.0500 12.5856 2.9428 25.328
82 Stoke City Eng 3.5856 3.6714 11.0500 3.2856 3.3570 24.949
Everton Eng 11.5856 3.6714 3.0500 3.2856 3.3570 24.949
84 Real Sociedad Esp 3.5856 3.6428 4.1714 3.5428 9.6000 24.542
Getafe Esp 3.5856 8.6428 4.1714 3.5428 4.6000 24.542
86 Hertha BSC Ger 11.6166 3.1332 3.0500 3.5856 2.9428 24.328
87 Young Boys Sui 2.1500 9.1800 2.7000 8.6750 1.4400 24.145
88 Swansea City Eng 3.5856 3.6714 3.0500 3.2856 10.3570 23.949
Birmingham City Eng 3.5856 3.6714 10.0500 3.2856 3.3570 23.949
90 Dinamo Zagreb Cro 4.6000 5.8250 4.7500 5.8750 2.8750 23.925
91 Austria Wien Aut 3.8750 2.3750 7.4250 0.4500 9.5600 23.685
92 Glasgow Rangers Sco 6.5332 12.7200 2.0500 0.8600 0.6500 22.813
93 SC Freiburg Ger 3.6166 3.1332 3.0500 3.5856 7.9428 21.328
94 Wigan Athletic Eng 3.5856 3.6714 3.0500 3.2856 7.3570 20.949
95 Lokomotiv Moscow Rus 1.2332 3.6832 11.9500 1.9500 2.0832 20.899
96 Aston Villa Eng 5.0856 5.1714 3.0500 3.2856 3.3570 19.949





97 Palermo Ita 3.0856 7.3142 3.2714 2.8832 2.8332 19.387
98 Rapid Wien Aut 5.8750 2.8750 1.4250 2.4500 6.5600 19.185
99 Maritimo Funchal Por 2.0000 5.2600 2.3666 7.3500 1.9832 18.959
100 FC Zürich Sui 8.1500 1.1800 5.2000 1.6750 2.4400 18.645
101 Genoa Ita 8.0856 2.3142 2.2714 2.8832 2.8332 18.387
Pentru clasamentul complet si actualizat, vezi http://kassiesa.home.xs4all.nl/bert/uefa/data/method4/trank2014.html


Comentarii

Postări populare de pe acest blog

Marile derby-uri dintre Dinamo și Craiova