Grupele Europa League 2011-2012 Rezultate finale
Group A
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK FC | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 |
2 | FC Rubin Kazan | 6 | 3 | 2 | 1 | 11 | 5 | 6 | 11 |
3 | Tottenham Hotspur FC | 6 | 3 | 1 | 2 | 9 | 4 | 5 | 10 |
4 | Shamrock Rovers FC | 6 | 0 | 0 | 6 | 4 | 19 | -15 | 0 |
Group details
Group B
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | R. Standard de Liège | 6 | 4 | 2 | 0 | 9 | 1 | 8 | 14 |
2 | Hannover 96 | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 11 |
3 | FC København | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
4 | FC Vorskla Poltava | 6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
Group details
Group C
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven | 6 | 5 | 1 | 0 | 13 | 5 | 8 | 16 |
2 | Legia Warszawa | 6 | 3 | 0 | 3 | 7 | 9 | -2 | 9 |
3 | Hapoel Tel-Aviv FC | 6 | 2 | 1 | 3 | 10 | 9 | 1 | 7 |
4 | FC Rapid Bucureşti | 6 | 1 | 0 | 5 | 5 | 12 | -7 | 3 |
Group details
Group D
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Clube de Portugal | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 12 |
2 | S.S. Lazio | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 |
3 | FC Vaslui | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
4 | FC Zürich | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
Group details
Group E
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Beşiktaş JK | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 |
2 | Stoke City FC | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
3 | FC Dynamo Kyiv | 6 | 1 | 4 | 1 | 7 | 7 | 0 | 7 |
4 | Maccabi Tel-Aviv FC | 6 | 0 | 2 | 4 | 8 | 17 | -9 | 2 |
Group details
Group F
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Club | 6 | 4 | 1 | 1 | 11 | 8 | 3 | 13 |
2 | FC Salzburg | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
3 | Paris Saint-Germain FC | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 |
4 | ŠK Slovan Bratislava | 6 | 0 | 1 | 5 | 4 | 11 | -7 | 1 |
Group details
Group G
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Metalist Kharkiv | 6 | 4 | 2 | 0 | 15 | 6 | 9 | 14 |
2 | AZ Alkmaar | 6 | 1 | 5 | 0 | 10 | 7 | 3 | 8 |
3 | FK Austria Wien | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 8 |
4 | Malmö FF | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 |
Group details
Group H
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge KV | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 |
2 | SC Braga | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
3 | Birmingham City FC | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 |
4 | NK Maribor | 6 | 0 | 1 | 5 | 6 | 15 | -9 | 1 |
Group details
Group I
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Club Atlético de Madrid | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 |
2 | Udinese Calcio | 6 | 2 | 3 | 1 | 6 | 7 | -1 | 9 |
3 | Celtic FC | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 |
4 | Stade Rennais FC | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
* Ranking subject to CAS decision
Group details
Group J
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Schalke 04 | 6 | 4 | 2 | 0 | 13 | 2 | 11 | 14 |
2 | FC Steaua Bucureşti | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
3 | Maccabi Haifa FC | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
4 | AEK Larnaca FC | 6 | 1 | 2 | 3 | 4 | 11 | -7 | 5 |
Group details
Group K
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Twente | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 |
2 | Wisła Kraków | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
3 | Fulham FC | 6 | 2 | 2 | 2 | 9 | 6 | 3 | 8 |
4 | Odense BK | 6 | 1 | 1 | 4 | 9 | 14 | -5 | 4 |
Group details
Group L
Clubs | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | RSC Anderlecht | 6 | 6 | 0 | 0 | 18 | 5 | 13 | 18 |
2 | FC Lokomotiv Moskva | 6 | 4 | 0 | 2 | 14 | 11 | 3 | 12 |
3 | AEK Athens FC | 6 | 1 | 0 | 5 | 8 | 15 | -7 | 3 |
4 | SK Sturm Graz | 6 | 1 | 0 | 5 | 5 | 14 | -9 | 3 |
Comentarii
Trimiteți un comentariu